Admission
Please note: All Admission Information is current for the 2011 event and subject to change. Please check back later this year for up-to-date Admission times and fees for the 2012 event.
| Admission Times | Admission Fees | ||||
|---|---|---|---|---|---|
| From | To | ||||
| Public | Cars | 9am | 3pm | $10 | per car (1 person) |
| Cars | 9am | 3pm | $15 | per car (2 people) | |
| Cars | 9am | 3pm | $20 | per car (3 or more people) | |
| Pedestrians | 9am | 3pm | $5 | per person** | |
| Pre Booked Fee | |||||
| Show/Club# | Cars | 7:00am | 10am | $20 | per car - PRE-BOOKED SPECIAL |
| $10 | Pre 50's Vintage Special | ||||
| Pay on the day | |||||
| Show/Club# | Cars | 7:00am | 10am | $25 | per car*** |
All vehicles must be in place on the arena by 10 am or 9:30 am if to be judged.
Show cars cannot leave the arena until the completion of the trophy presentation at 2:30pm. |
|
| * | We encourage show car entrants to pre-book before January 31st 2012 and pay only $20 per car and have direct access to the arena, otherwise the standard show car entry fee of $25 per car will apply on the day. Click here for more information... |
| ** | Children under 14 free |


